Gainward GeForce RTX 3090 Phantom GS vs AMD Radeon RX 5500 XT
VS
Gainward GeForce RTX 3090 Phantom GS
AMD Radeon RX 5500 XT
Gainward GeForce RTX 3090 Phantom GS
AMD Radeon RX 5500 XT
Key Differences | Gainward GeForce RTX 3090 Phantom GS | AMD Radeon RX 5500 XT |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1607MHz |
GPU Boost Clock Speed | 1845MHz | 1845MHz |
Pixel Rate | 206.6 GPixel/s | 59 GPixel/s |
GPU Memory Speed | 1219MHz | 1750MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3090 Phantom GS | AMD Radeon RX 5500 XT |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1607MHz |
Pixel Rate | 206.6 GPixel/s | 59 GPixel/s |
FLOPS (Floating-point Performance) | 38.73 TFLOPS | 5.2 TFLOPS |
GPU Memory Speed | 1219MHz | 1750MHz |
Texture Filter Rate | 605.2 GTexels/s | 162.36 GTexels/s |
Total GPU Shading Units | 10496 | 1408 |
Total GPU TMUs | 328 | 88 |
GPU Boost Clock Speed | 1845MHz | 1845MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phantom GS | AMD Radeon RX 5500 XT |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 73°C |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 39dB |
Idle Power Consumption | Not Known | 50W |
Idle Noise Level | Not Known | 38dB |
Ports | Gainward GeForce RTX 3090 Phantom GS | AMD Radeon RX 5500 XT |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phantom GS | AMD Radeon RX 5500 XT |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 6400 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 180mm |
Height | 136mm | Not Known |
Memory | Gainward GeForce RTX 3090 Phantom GS | AMD Radeon RX 5500 XT |
---|---|---|
Effective Memory Clock | 9750MHz | 14000MHz |
Max Memory Bandwidth | 936GB/s | 224GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons