Gainward GeForce RTX 3090 Phantom GS vs Colorful GeForce iGame RTX 2080 Ti Advanced
VS
Gainward GeForce RTX 3090 Phantom GS
Colorful GeForce iGame RTX 2080 Ti Advanced
Gainward GeForce RTX 3090 Phantom GS
Colorful GeForce iGame RTX 2080 Ti Advanced
Key Differences | Gainward GeForce RTX 3090 Phantom GS | Colorful GeForce iGame RTX 2080 Ti Advanced |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1350MHz |
GPU Boost Clock Speed | 1845MHz | 1545MHz |
Pixel Rate | 206.6 GPixel/s | 136 GPixel/s |
GPU Memory Speed | 1219MHz | 1750MHz |
GPU Render Output Units (ROPs) | 112 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phantom GS | Colorful GeForce iGame RTX 2080 Ti Advanced |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1350MHz |
Pixel Rate | 206.6 GPixel/s | 136 GPixel/s |
FLOPS (Floating-point Performance) | 38.73 TFLOPS | 13.45 TFLOPS |
GPU Memory Speed | 1219MHz | 1750MHz |
Texture Filter Rate | 605.2 GTexels/s | 420.2 GTexels/s |
Total GPU Shading Units | 10496 | 4352 |
Total GPU TMUs | 328 | 272 |
GPU Boost Clock Speed | 1845MHz | 1545MHz |
GPU Render Output Units (ROPs) | 112 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phantom GS | Colorful GeForce iGame RTX 2080 Ti Advanced |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 77°C |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phantom GS | Colorful GeForce iGame RTX 2080 Ti Advanced |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phantom GS | Colorful GeForce iGame RTX 2080 Ti Advanced |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 18600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 304mm |
Height | 136mm | 118mm |
Memory | Gainward GeForce RTX 3090 Phantom GS | Colorful GeForce iGame RTX 2080 Ti Advanced |
---|---|---|
Effective Memory Clock | 9750MHz | 14000MHz |
Max Memory Bandwidth | 936GB/s | 616GB/s |
RAM | 24GB | 11GB |
Memory Bus Interface Width | 384bit | 352bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons