Gainward GeForce RTX 3090 Phantom GS vs Imagination Technologies PowerVR SGX543 MP3
VS
Gainward GeForce RTX 3090 Phantom GS
Imagination Technologies PowerVR SGX543 MP3
Gainward GeForce RTX 3090 Phantom GS
Imagination Technologies PowerVR SGX543 MP3
Key Differences | Gainward GeForce RTX 3090 Phantom GS | Imagination Technologies PowerVR SGX543 MP3 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 266MHz |
GPU Boost Clock Speed | 1845MHz | Not Known |
Pixel Rate | 206.6 GPixel/s | Not Known |
GPU Memory Speed | 1219MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | Not Known |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3090 Phantom GS | Imagination Technologies PowerVR SGX543 MP3 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 266MHz |
Pixel Rate | 206.6 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 38.73 TFLOPS | 0.03 TFLOPS |
GPU Memory Speed | 1219MHz | Not Known |
Texture Filter Rate | 605.2 GTexels/s | Not Known |
Total GPU Shading Units | 10496 | Not Known |
Total GPU TMUs | 328 | Not Known |
GPU Boost Clock Speed | 1845MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phantom GS | Imagination Technologies PowerVR SGX543 MP3 |
---|---|---|
DirectX Version Info | 12 | 9 |
OpenGL Driver Version | 4.6 | 2 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
OpenGL ES Driver Version | Not Known | 2 |
Ray Tracing Support | Yes | No |
OpenVG Driver Version | Not Known | 1.1 |
Ports | Gainward GeForce RTX 3090 Phantom GS | Imagination Technologies PowerVR SGX543 MP3 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 3090 Phantom GS | Imagination Technologies PowerVR SGX543 MP3 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | Not Known |
Semiconductor Size | 8nm | Not Known |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | Not Known |
Height | 136mm | Not Known |
Memory | Gainward GeForce RTX 3090 Phantom GS | Imagination Technologies PowerVR SGX543 MP3 |
---|---|---|
Effective Memory Clock | 9750MHz | Not Known |
Max Memory Bandwidth | 936GB/s | Not Known |
RAM | 24GB | Not Known |
Memory Bus Interface Width | 384bit | 64bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons