Gainward GeForce RTX 3090 Phantom vs Nvidia Quadro M5000
VS
Gainward GeForce RTX 3090 Phantom
Nvidia Quadro M5000
Gainward GeForce RTX 3090 Phantom
Nvidia Quadro M5000
Key Differences | Gainward GeForce RTX 3090 Phantom | Nvidia Quadro M5000 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 861MHz |
GPU Boost Clock Speed | 1740MHz | 1038MHz |
Pixel Rate | 194.9 GPixel/s | 55.1 GPixel/s |
GPU Memory Speed | 1219MHz | 1653MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phantom | Nvidia Quadro M5000 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 861MHz |
Pixel Rate | 194.9 GPixel/s | 55.1 GPixel/s |
FLOPS (Floating-point Performance) | 36.53 TFLOPS | 3.53 TFLOPS |
GPU Memory Speed | 1219MHz | 1653MHz |
Texture Filter Rate | 570.7 GTexels/s | 110.2 GTexels/s |
Total GPU Shading Units | 10496 | 2048 |
Total GPU TMUs | 328 | 128 |
GPU Boost Clock Speed | 1740MHz | 1038MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phantom | Nvidia Quadro M5000 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 8252 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phantom | Nvidia Quadro M5000 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 4 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phantom | Nvidia Quadro M5000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 267mm |
Height | 136mm | 112mm |
Memory | Gainward GeForce RTX 3090 Phantom | Nvidia Quadro M5000 |
---|---|---|
Effective Memory Clock | 9750MHz | 6612MHz |
Max Memory Bandwidth | 936GB/s | 211.6GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons