Gainward GeForce RTX 3090 Phantom vs Sapphire Nitro+ Radeon RX 470 4GB
VS
Gainward GeForce RTX 3090 Phantom
Sapphire Nitro+ Radeon RX 470 4GB
Gainward GeForce RTX 3090 Phantom
Sapphire Nitro+ Radeon RX 470 4GB
Key Differences | Gainward GeForce RTX 3090 Phantom | Sapphire Nitro+ Radeon RX 470 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1143MHz |
GPU Boost Clock Speed | 1740MHz | 1260MHz |
Pixel Rate | 194.9 GPixel/s | 40.3 GPixel/s |
GPU Memory Speed | 1219MHz | 2000MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phantom | Sapphire Nitro+ Radeon RX 470 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1143MHz |
Pixel Rate | 194.9 GPixel/s | 40.3 GPixel/s |
FLOPS (Floating-point Performance) | 36.53 TFLOPS | 5.16 TFLOPS |
GPU Memory Speed | 1219MHz | 2000MHz |
Texture Filter Rate | 570.7 GTexels/s | 161.3 GTexels/s |
Total GPU Shading Units | 10496 | 2048 |
Total GPU TMUs | 328 | 128 |
GPU Boost Clock Speed | 1740MHz | 1260MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3090 Phantom | Sapphire Nitro+ Radeon RX 470 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phantom | Sapphire Nitro+ Radeon RX 470 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phantom | Sapphire Nitro+ Radeon RX 470 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 240mm |
Height | 136mm | 125mm |
Memory | Gainward GeForce RTX 3090 Phantom | Sapphire Nitro+ Radeon RX 470 4GB |
---|---|---|
Effective Memory Clock | 9750MHz | 8000MHz |
Max Memory Bandwidth | 936GB/s | 256GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons