Gainward GeForce RTX 3090 Phoenix GS vs Gainward GeForce GTX 1070 Phoenix
VS
Gainward GeForce RTX 3090 Phoenix GS
Gainward GeForce GTX 1070 Phoenix
Gainward GeForce RTX 3090 Phoenix GS
Gainward GeForce GTX 1070 Phoenix
Key Differences | Gainward GeForce RTX 3090 Phoenix GS | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
Pixel Rate | 193.2 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 3090 Phoenix GS | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
Pixel Rate | 193.2 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 6.46 TFLOPS |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 565.8 GTexels/s | 202 GTexels/s |
Total GPU Shading Units | 10496 | 1920 |
Total GPU TMUs | 328 | 120 |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phoenix GS | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Ports | Gainward GeForce RTX 3090 Phoenix GS | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phoenix GS | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 285mm |
Height | 112mm | 133mm |
Memory | Gainward GeForce RTX 3090 Phoenix GS | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
Effective Memory Clock | 9750MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 256GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons