Gainward GeForce RTX 3090 Phoenix GS vs Inno3D iChill GeForce GTX 1080 Ti Black
VS
Gainward GeForce RTX 3090 Phoenix GS
Inno3D iChill GeForce GTX 1080 Ti Black
Gainward GeForce RTX 3090 Phoenix GS
Inno3D iChill GeForce GTX 1080 Ti Black
Key Differences | Gainward GeForce RTX 3090 Phoenix GS | Inno3D iChill GeForce GTX 1080 Ti Black |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1607MHz |
GPU Boost Clock Speed | 1725MHz | 1721MHz |
Pixel Rate | 193.2 GPixel/s | 151.4 GPixel/s |
GPU Memory Speed | 1219MHz | 1426MHz |
GPU Render Output Units (ROPs) | 112 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phoenix GS | Inno3D iChill GeForce GTX 1080 Ti Black |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1607MHz |
Pixel Rate | 193.2 GPixel/s | 151.4 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 12.34 TFLOPS |
GPU Memory Speed | 1219MHz | 1426MHz |
Texture Filter Rate | 565.8 GTexels/s | 385.5 GTexels/s |
Total GPU Shading Units | 10496 | 3584 |
Total GPU TMUs | 328 | 224 |
GPU Boost Clock Speed | 1725MHz | 1721MHz |
GPU Render Output Units (ROPs) | 112 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phoenix GS | Inno3D iChill GeForce GTX 1080 Ti Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phoenix GS | Inno3D iChill GeForce GTX 1080 Ti Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phoenix GS | Inno3D iChill GeForce GTX 1080 Ti Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 11800 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 294mm | 266mm |
Height | 112mm | 95mm |
Memory | Gainward GeForce RTX 3090 Phoenix GS | Inno3D iChill GeForce GTX 1080 Ti Black |
---|---|---|
Effective Memory Clock | 9750MHz | 11408MHz |
Max Memory Bandwidth | 936GB/s | 501.6GB/s |
RAM | 24GB | 11GB |
Memory Bus Interface Width | 384bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons