Gainward GeForce RTX 3090 Phoenix GS vs Nvidia GeForce GT 440
VS
Gainward GeForce RTX 3090 Phoenix GS
Nvidia GeForce GT 440
Gainward GeForce RTX 3090 Phoenix GS
Nvidia GeForce GT 440
Key Differences | Gainward GeForce RTX 3090 Phoenix GS | Nvidia GeForce GT 440 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 810MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 193.2 GPixel/s | 3.24 GPixel/s |
GPU Memory Speed | 1219MHz | 900MHz |
GPU Render Output Units (ROPs) | 112 | 4 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 3090 Phoenix GS | Nvidia GeForce GT 440 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 810MHz |
Pixel Rate | 193.2 GPixel/s | 3.24 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 0.31 TFLOPS |
GPU Memory Speed | 1219MHz | 900MHz |
Texture Filter Rate | 565.8 GTexels/s | 13 GTexels/s |
Total GPU Shading Units | 10496 | 96 |
Total GPU TMUs | 328 | 16 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 4 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 3090 Phoenix GS | Nvidia GeForce GT 440 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 805 |
3DMark Vantage Texture Fill Result | Not Known | 11.3GTexels/s |
GPU Temperature Under Load | Not Known | 62°C |
3DMark Vantage Pixel Fill Result | Not Known | 1.17GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 419 |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 42.5dB |
Power Consumption Under Peak Load | Not Known | 208W |
Idle Power Consumption | Not Known | 101W |
Idle Noise Level | Not Known | 42.5dB |
SmallLuxGPU (2.0d4) Result | Not Known | 1500 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 3090 Phoenix GS | Nvidia GeForce GT 440 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phoenix GS | Nvidia GeForce GT 440 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 585 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 144mm |
Height | 112mm | 109mm |
Memory | Gainward GeForce RTX 3090 Phoenix GS | Nvidia GeForce GT 440 |
---|---|---|
Effective Memory Clock | 9750MHz | 1800MHz |
Max Memory Bandwidth | 936GB/s | 28.8GB/s |
RAM | 24GB | 1GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons