Gainward GeForce RTX 3090 Phoenix GS vs Sparkle GeForce GTX 660 Ti
VS
Gainward GeForce RTX 3090 Phoenix GS
Sparkle GeForce GTX 660 Ti
Gainward GeForce RTX 3090 Phoenix GS
Sparkle GeForce GTX 660 Ti
Key Differences | Gainward GeForce RTX 3090 Phoenix GS | Sparkle GeForce GTX 660 Ti |
---|---|---|
GPU Base Clock Speed | 1395MHz | 915MHz |
GPU Boost Clock Speed | 1725MHz | 980MHz |
Pixel Rate | 193.2 GPixel/s | 25.6 GPixel/s |
GPU Memory Speed | 1219MHz | 1502MHz |
GPU Render Output Units (ROPs) | 112 | 24 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phoenix GS | Sparkle GeForce GTX 660 Ti |
---|---|---|
GPU Base Clock Speed | 1395MHz | 915MHz |
Pixel Rate | 193.2 GPixel/s | 25.6 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 2.46 TFLOPS |
GPU Memory Speed | 1219MHz | 1502MHz |
Texture Filter Rate | 565.8 GTexels/s | 102 GTexels/s |
Total GPU Shading Units | 10496 | 1344 |
Total GPU TMUs | 328 | 112 |
GPU Boost Clock Speed | 1725MHz | 980MHz |
GPU Render Output Units (ROPs) | 112 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phoenix GS | Sparkle GeForce GTX 660 Ti |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
GPU Temperature Under Load | Not Known | 75°C |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.9dB |
Power Consumption Under Peak Load | Not Known | 318W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 41.8dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phoenix GS | Sparkle GeForce GTX 660 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phoenix GS | Sparkle GeForce GTX 660 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 241mm |
Height | 112mm | 111mm |
Memory | Gainward GeForce RTX 3090 Phoenix GS | Sparkle GeForce GTX 660 Ti |
---|---|---|
Effective Memory Clock | 9750MHz | 6008MHz |
Max Memory Bandwidth | 936GB/s | 144GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons