Gainward GeForce RTX 3090 Phoenix vs Gigabyte GeForce RTX 3080 Eagle OC
VS
Gainward GeForce RTX 3090 Phoenix
Gigabyte GeForce RTX 3080 Eagle OC
Gainward GeForce RTX 3090 Phoenix
Gigabyte GeForce RTX 3080 Eagle OC
Key Differences | Gainward GeForce RTX 3090 Phoenix | Gigabyte GeForce RTX 3080 Eagle OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1440MHz |
GPU Boost Clock Speed | 1695MHz | 1755MHz |
Pixel Rate | 189.8 GPixel/s | 168.5 GPixel/s |
GPU Memory Speed | 1219MHz | 1188MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phoenix | Gigabyte GeForce RTX 3080 Eagle OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1440MHz |
Pixel Rate | 189.8 GPixel/s | 168.5 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 30.55 TFLOPS |
GPU Memory Speed | 1219MHz | 1188MHz |
Texture Filter Rate | 556 GTexels/s | 477.4 GTexels/s |
Total GPU Shading Units | 10496 | 8704 |
Total GPU TMUs | 328 | 272 |
GPU Boost Clock Speed | 1695MHz | 1755MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phoenix | Gigabyte GeForce RTX 3080 Eagle OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phoenix | Gigabyte GeForce RTX 3080 Eagle OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 3090 Phoenix | Gigabyte GeForce RTX 3080 Eagle OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 28300 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 320mm |
Height | 112mm | 128mm |
Memory | Gainward GeForce RTX 3090 Phoenix | Gigabyte GeForce RTX 3080 Eagle OC |
---|---|---|
Effective Memory Clock | 9750MHz | 19000MHz |
Max Memory Bandwidth | 936GB/s | 760GB/s |
RAM | 24GB | 10GB |
Memory Bus Interface Width | 384bit | 320bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons