Gainward GeForce RTX 3090 Phoenix vs Nvidia GeForce GTX 660 OEM
VS
Gainward GeForce RTX 3090 Phoenix
Nvidia GeForce GTX 660 OEM
Gainward GeForce RTX 3090 Phoenix
Nvidia GeForce GTX 660 OEM
Key Differences | Gainward GeForce RTX 3090 Phoenix | Nvidia GeForce GTX 660 OEM |
---|---|---|
GPU Base Clock Speed | 1395MHz | 823MHz |
GPU Boost Clock Speed | 1695MHz | 888MHz |
Pixel Rate | 189.8 GPixel/s | 19.8 GPixel/s |
GPU Memory Speed | 1219MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 3090 Phoenix | Nvidia GeForce GTX 660 OEM |
---|---|---|
GPU Base Clock Speed | 1395MHz | 823MHz |
Pixel Rate | 189.8 GPixel/s | 19.8 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 1.9 TFLOPS |
GPU Memory Speed | 1219MHz | Not Known |
Texture Filter Rate | 556 GTexels/s | 79 GTexels/s |
Total GPU Shading Units | 10496 | 1152 |
Total GPU TMUs | 328 | 98 |
GPU Boost Clock Speed | 1695MHz | 888MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 3090 Phoenix | Nvidia GeForce GTX 660 OEM |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 3090 Phoenix | Nvidia GeForce GTX 660 OEM |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 3090 Phoenix | Nvidia GeForce GTX 660 OEM |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 294mm | 241mm |
Height | 112mm | 111mm |
Memory | Gainward GeForce RTX 3090 Phoenix | Nvidia GeForce GTX 660 OEM |
---|---|---|
Effective Memory Clock | 9750MHz | 5600MHz |
Max Memory Bandwidth | 936GB/s | 179GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons