Gigabyte Aorus GeForce RTX 2060 Super vs AFOX Radeon HD 7970
VS
Gigabyte Aorus GeForce RTX 2060 Super
AFOX Radeon HD 7970
Gigabyte Aorus GeForce RTX 2060 Super
AFOX Radeon HD 7970
Key Differences | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 925MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 105.6 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1375MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 925MHz |
Pixel Rate | 105.6 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 3.79 TFLOPS |
GPU Memory Speed | 1750MHz | 1375MHz |
Texture Filter Rate | 224.4 GTexels/s | 118 GTexels/s |
Total GPU Shading Units | 2176 | 2048 |
Total GPU TMUs | 136 | 128 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | 72°C |
Idle GPU Temperature | 30°C | 34°C |
Noise Level Under Load | 41.5dB | 53.1dB |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | 112W |
Idle Noise Level | 40.2dB | 40.2dB |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 5088 |
3DMark Vantage Texture Fill Result | Not Known | 107.55GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.33GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3032 |
Power Consumption Under Peak Load | Not Known | 360W |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 23600 |
Miscellaneous | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 4313 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 274mm |
Height | 134.31mm | 120mm |
Memory | Gigabyte Aorus GeForce RTX 2060 Super | AFOX Radeon HD 7970 |
---|---|---|
Effective Memory Clock | 14000MHz | 5500MHz |
Max Memory Bandwidth | 448GB/s | 264GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons