Gigabyte Aorus GeForce RTX 2070 Super vs Zotac GeForce GTX 1060 Mini
VS
Gigabyte Aorus GeForce RTX 2070 Super
Zotac GeForce GTX 1060 Mini
Gigabyte Aorus GeForce RTX 2070 Super
Zotac GeForce GTX 1060 Mini
Key Differences | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1506MHz |
GPU Boost Clock Speed | 1905MHz | 1708MHz |
Pixel Rate | 113.3 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1506MHz |
Pixel Rate | 113.3 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 3.85 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 120.5 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 2560 | 1280 |
Total GPU TMUs | 160 | 80 |
GPU Boost Clock Speed | 1905MHz | 1708MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 3 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 4400 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 174mm |
Height | 134.31mm | 111.1mm |
Memory | Gigabyte Aorus GeForce RTX 2070 Super | Zotac GeForce GTX 1060 Mini |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons