Gigabyte Aorus GeForce RTX 2080 Super vs Gainward GeForce RTX 2080 Super Phantom GLH
VS
Gigabyte Aorus GeForce RTX 2080 Super
Gainward GeForce RTX 2080 Super Phantom GLH
Gigabyte Aorus GeForce RTX 2080 Super
Gainward GeForce RTX 2080 Super Phantom GLH
Key Differences | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1650MHz |
GPU Boost Clock Speed | 1815MHz | 1860MHz |
Pixel Rate | 116.2 GPixel/s | 119 GPixel/s |
GPU Memory Speed | 1937MHz | 1937MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1650MHz |
Pixel Rate | 116.2 GPixel/s | 119 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 11.43 TFLOPS |
Texture Filter Rate | 348.5 GTexels/s | 357.1 GTexels/s |
GPU Memory Speed | 1937MHz | 1937MHz |
Total GPU Shading Units | 3072 | 3072 |
Total GPU TMUs | 192 | 192 |
GPU Boost Clock Speed | 1815MHz | 1860MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 77°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 46.5dB | 46.5dB |
3D Support | Yes | Yes |
Idle Power Consumption | 54W | 54W |
Idle Noise Level | 40.3dB | 40.3dB |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Miscellaneous | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
USB Type-C Support | Yes | Yes |
Ports | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 3 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 292mm |
Height | 134.31mm | 130mm |
Memory | Gigabyte Aorus GeForce RTX 2080 Super | Gainward GeForce RTX 2080 Super Phantom GLH |
---|---|---|
Effective Memory Clock | 15500MHz | 15496MHz |
Max Memory Bandwidth | 496GB/s | 496GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons