Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G vs Asus Dual GeForce GTX 1060
VS
Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G
Asus Dual GeForce GTX 1060
Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G
Asus Dual GeForce GTX 1060
Key Differences | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1506MHz |
GPU Boost Clock Speed | 1770MHz | 1708MHz |
Pixel Rate | 155.8 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1767MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1506MHz |
Pixel Rate | 155.8 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 15.41 TFLOPS | 3.85 TFLOPS |
Texture Filter Rate | 481.4 GTexels/s | 120.5 GTexels/s |
GPU Memory Speed | 1767MHz | 2002MHz |
Total GPU Shading Units | 4352 | 1280 |
Total GPU TMUs | 272 | 80 |
GPU Boost Clock Speed | 1770MHz | 1708MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 3 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 4400 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 242mm |
Height | 134.31mm | 130mm |
Memory | Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G | Asus Dual GeForce GTX 1060 |
---|---|---|
Effective Memory Clock | 14136MHz | 8008MHz |
Max Memory Bandwidth | 622GB/s | 192.2GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons