Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB vs MSI Radeon HD 7970 TwinFrozr III BE OC
VS
Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB
MSI Radeon HD 7970 TwinFrozr III BE OC
Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB
MSI Radeon HD 7970 TwinFrozr III BE OC
Key Differences | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1000MHz |
GPU Boost Clock Speed | 1890MHz | Not Known |
Pixel Rate | 121 GPixel/s | 32 GPixel/s |
GPU Memory Speed | 1750MHz | 1375MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1000MHz |
Pixel Rate | 121 GPixel/s | 32 GPixel/s |
FLOPS (Floating-point Performance) | 11.13 TFLOPS | 4.1 TFLOPS |
Texture Filter Rate | 347.8 GTexels/s | 128 GTexels/s |
GPU Memory Speed | 1750MHz | 1375MHz |
Total GPU Shading Units | 2944 | 2048 |
Total GPU TMUs | 184 | 128 |
GPU Boost Clock Speed | 1890MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 72°C |
Idle GPU Temperature | 30°C | 34°C |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | 53.1dB |
Idle Noise Level | 40.3dB | 40.2dB |
Idle Power Consumption | 53W | 112W |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 5088 |
3DMark Vantage Texture Fill Result | Not Known | 107.55GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.33GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3032 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 360W |
SmallLuxGPU (2.0d4) Result | Not Known | 23600 |
Miscellaneous | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 4313 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 261mm |
Height | 134.31mm | 120mm |
Memory | Gigabyte Aorus GeForce RTX 2080 Xtreme 8GB | MSI Radeon HD 7970 TwinFrozr III BE OC |
---|---|---|
Effective Memory Clock | 14000MHz | 5500MHz |
Max Memory Bandwidth | 448GB/s | 264GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons