Gigabyte Aorus GeForce RTX 3060 Ti Master vs AMD Radeon HD 6450
VS
Gigabyte Aorus GeForce RTX 3060 Ti Master
AMD Radeon HD 6450
Gigabyte Aorus GeForce RTX 3060 Ti Master
AMD Radeon HD 6450
Key Differences | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6450 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 750MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 144 GPixel/s | 3 GPixel/s |
GPU Memory Speed | 1750MHz | 900MHz |
GPU Render Output Units (ROPs) | 80 | 4 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6450 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 750MHz |
Pixel Rate | 144 GPixel/s | 3 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 0.24 TFLOPS |
GPU Memory Speed | 1750MHz | 900MHz |
Texture Filter Rate | 273.6 GTexels/s | 6 GTexels/s |
Total GPU Shading Units | 4864 | 160 |
Total GPU TMUs | 152 | 8 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 4 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6450 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 292 |
GPU Temperature Under Load | Not Known | 59°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 172 |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 47.7dB |
Power Consumption Under Peak Load | Not Known | 178W |
Idle Power Consumption | Not Known | 144W |
Idle Noise Level | Not Known | 41.4dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 1150 |
Ports | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6450 |
---|---|---|
HDMI Output Support | Yes | No |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | 2.1 | Not Known |
General info | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6450 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 370 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 168mm |
Height | 131mm | 104mm |
Warranty | 4 | Not Known |
Memory | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6450 |
---|---|---|
Effective Memory Clock | 14000MHz | 3600MHz |
Max Memory Bandwidth | 448GB/s | 28.8GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons