Gigabyte Aorus GeForce RTX 3060 Ti Master vs AMD Radeon HD 6990
VS
Gigabyte Aorus GeForce RTX 3060 Ti Master
AMD Radeon HD 6990
Gigabyte Aorus GeForce RTX 3060 Ti Master
AMD Radeon HD 6990
Key Differences | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6990 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 830MHz |
GPU Boost Clock Speed | 1800MHz | 830MHz |
Pixel Rate | 144 GPixel/s | 53.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6990 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 830MHz |
Pixel Rate | 144 GPixel/s | 53.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 5.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1250MHz |
Texture Filter Rate | 273.6 GTexels/s | 159.4 GTexels/s |
Total GPU Shading Units | 4864 | 3072 |
Total GPU TMUs | 152 | 192 |
GPU Boost Clock Speed | 1800MHz | 830MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6990 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3371 |
GPU Temperature Under Load | Not Known | 86°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 1256 |
Idle GPU Temperature | Not Known | 46°C |
Noise Level Under Load | Not Known | 70.2dB |
Power Consumption Under Peak Load | Not Known | 491W |
Idle Power Consumption | Not Known | 171W |
Idle Noise Level | Not Known | 44.9dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 10490 |
Ports | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6990 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 4 |
GPU HDMI Version | 2.1 | Not Known |
General info | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6990 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2640 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 290mm | 295mm |
Height | 131mm | 112.25mm |
Warranty | 4 | Not Known |
Memory | Gigabyte Aorus GeForce RTX 3060 Ti Master | AMD Radeon HD 6990 |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 448GB/s | 320GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons