Gigabyte Aorus GeForce RTX 3060 Ti Master vs Palit GeForce GTX 1050 Ti StormX
VS
Gigabyte Aorus GeForce RTX 3060 Ti Master

Palit GeForce GTX 1050 Ti StormX

Gigabyte Aorus GeForce RTX 3060 Ti Master
Palit GeForce GTX 1050 Ti StormX
|
Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 1050 Ti StormX |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1290MHz |
GPU Boost Clock Speed | 1800MHz | 1392MHz |
Pixel Rate | 144 GPixel/s | 41.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 3 |
|
Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 1050 Ti StormX |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1290MHz |
Pixel Rate | 144 GPixel/s | 41.3 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 1.98 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 273.6 GTexels/s | 61.9 GTexels/s |
Total GPU Shading Units | 4864 | 768 |
Total GPU TMUs | 152 | 48 |
GPU Boost Clock Speed | 1800MHz | 1392MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 1050 Ti StormX |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
Show more specs
|
Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 1050 Ti StormX |
---|---|---|
HDMI Output Support | ![]() |
![]() |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | 2.1 | 2 |
Show more specs
|
Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 1050 Ti StormX |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 290mm | 166mm |
Height | 131mm | 112mm |
Warranty | 4 | Not Known |
Show more specs
|
Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 1050 Ti StormX |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons