Gigabyte Aorus GeForce RTX 3060 Ti Master vs Palit GeForce GTX 980 Ti Super JetStream
VS
Gigabyte Aorus GeForce RTX 3060 Ti Master
Palit GeForce GTX 980 Ti Super JetStream
Gigabyte Aorus GeForce RTX 3060 Ti Master
Palit GeForce GTX 980 Ti Super JetStream
Key Differences | Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 980 Ti Super JetStream |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1152MHz |
GPU Boost Clock Speed | 1800MHz | 1241MHz |
Pixel Rate | 144 GPixel/s | 110.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 980 Ti Super JetStream |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1152MHz |
Pixel Rate | 144 GPixel/s | 110.6 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 6.49 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 273.6 GTexels/s | 202.8 GTexels/s |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1800MHz | 1241MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 980 Ti Super JetStream |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 980 Ti Super JetStream |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
GPU HDMI Version | 2.1 | Not Known |
General info | Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 980 Ti Super JetStream |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 280mm |
Height | 131mm | 133mm |
Warranty | 4 | Not Known |
Memory | Gigabyte Aorus GeForce RTX 3060 Ti Master | Palit GeForce GTX 980 Ti Super JetStream |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons