Gigabyte Aorus GeForce RTX 3080 Master vs Colorful iGame GeForce GTX 660 Ti ARES X
VS
Gigabyte Aorus GeForce RTX 3080 Master
Colorful iGame GeForce GTX 660 Ti ARES X
Gigabyte Aorus GeForce RTX 3080 Master
Colorful iGame GeForce GTX 660 Ti ARES X
Key Differences | Gigabyte Aorus GeForce RTX 3080 Master | Colorful iGame GeForce GTX 660 Ti ARES X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1106MHz |
GPU Boost Clock Speed | 1845MHz | 1198MHz |
Pixel Rate | 177.1 GPixel/s | 25.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1702MHz |
GPU Render Output Units (ROPs) | 96 | 24 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3080 Master | Colorful iGame GeForce GTX 660 Ti ARES X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1106MHz |
Pixel Rate | 177.1 GPixel/s | 25.6 GPixel/s |
FLOPS (Floating-point Performance) | 32.12 TFLOPS | 2.46 TFLOPS |
GPU Memory Speed | 1188MHz | 1702MHz |
Texture Filter Rate | 501.8 GTexels/s | 102 GTexels/s |
Total GPU Shading Units | 8704 | 1344 |
Total GPU TMUs | 272 | 112 |
GPU Boost Clock Speed | 1845MHz | 1198MHz |
GPU Render Output Units (ROPs) | 96 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3080 Master | Colorful iGame GeForce GTX 660 Ti ARES X |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
GPU Temperature Under Load | Not Known | 75°C |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.9dB |
Power Consumption Under Peak Load | Not Known | 318W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 41.8dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
Ports | Gigabyte Aorus GeForce RTX 3080 Master | Colorful iGame GeForce GTX 660 Ti ARES X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3080 Master | Colorful iGame GeForce GTX 660 Ti ARES X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 272mm |
Height | 140mm | 111mm |
Memory | Gigabyte Aorus GeForce RTX 3080 Master | Colorful iGame GeForce GTX 660 Ti ARES X |
---|---|---|
Effective Memory Clock | 19000MHz | 6808MHz |
Max Memory Bandwidth | 760GB/s | 163GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons