Gigabyte Aorus GeForce RTX 3080 Master vs EVGA GeForce GTX 1050 Ti ACX 2.0
VS
Gigabyte Aorus GeForce RTX 3080 Master
![Gigabyte Aorus GeForce RTX 3080 Master Image](https://7dfps.com/gpu/product-images//gpu/gigabyte-aorus-geforce-rtx-3080-master.jpg)
EVGA GeForce GTX 1050 Ti ACX 2.0
![EVGA GeForce GTX 1050 Ti ACX 2.0 Image](https://7dfps.com/gpu/product-images//gpu/evga-geforce-gtx-1050-ti-acx-2-0.jpg)
Gigabyte Aorus GeForce RTX 3080 Master
EVGA GeForce GTX 1050 Ti ACX 2.0
|
Gigabyte Aorus GeForce RTX 3080 Master | EVGA GeForce GTX 1050 Ti ACX 2.0 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1290MHz |
GPU Boost Clock Speed | 1845MHz | 1392MHz |
Pixel Rate | 177.1 GPixel/s | 41.3 GPixel/s |
GPU Memory Speed | 1188MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 3 |
|
Gigabyte Aorus GeForce RTX 3080 Master | EVGA GeForce GTX 1050 Ti ACX 2.0 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1290MHz |
Pixel Rate | 177.1 GPixel/s | 41.3 GPixel/s |
FLOPS (Floating-point Performance) | 32.12 TFLOPS | 1.98 TFLOPS |
GPU Memory Speed | 1188MHz | 1752MHz |
Texture Filter Rate | 501.8 GTexels/s | 61.9 GTexels/s |
Total GPU Shading Units | 8704 | 768 |
Total GPU TMUs | 272 | 48 |
GPU Boost Clock Speed | 1845MHz | 1392MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
Gigabyte Aorus GeForce RTX 3080 Master | EVGA GeForce GTX 1050 Ti ACX 2.0 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
|
Gigabyte Aorus GeForce RTX 3080 Master | EVGA GeForce GTX 1050 Ti ACX 2.0 |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
|
Gigabyte Aorus GeForce RTX 3080 Master | EVGA GeForce GTX 1050 Ti ACX 2.0 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 319mm | 144.8mm |
Height | 140mm | 111.1mm |
|
Gigabyte Aorus GeForce RTX 3080 Master | EVGA GeForce GTX 1050 Ti ACX 2.0 |
---|---|---|
Effective Memory Clock | 19000MHz | 7008MHz |
Max Memory Bandwidth | 760GB/s | 112.1GB/s |
RAM | 10GB | 4GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons