Gigabyte Aorus GeForce RTX 3080 Xtreme vs Gainward Geforce GTX 580 Phantom
VS
Gigabyte Aorus GeForce RTX 3080 Xtreme
Gainward Geforce GTX 580 Phantom
Gigabyte Aorus GeForce RTX 3080 Xtreme
Gainward Geforce GTX 580 Phantom
Key Differences | Gigabyte Aorus GeForce RTX 3080 Xtreme | Gainward Geforce GTX 580 Phantom |
---|---|---|
GPU Base Clock Speed | 1440MHz | 783MHz |
GPU Boost Clock Speed | 1905MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 25.1 GPixel/s |
GPU Memory Speed | 1188MHz | 1005MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 3 |
Performance | Gigabyte Aorus GeForce RTX 3080 Xtreme | Gainward Geforce GTX 580 Phantom |
---|---|---|
GPU Base Clock Speed | 1440MHz | 783MHz |
Pixel Rate | 164.2 GPixel/s | 25.1 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 1.6 TFLOPS |
GPU Memory Speed | 1188MHz | 1005MHz |
Texture Filter Rate | 465.1 GTexels/s | 50.1 GTexels/s |
Total GPU Shading Units | 8704 | 512 |
Total GPU TMUs | 272 | 64 |
GPU Boost Clock Speed | 1905MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3080 Xtreme | Gainward Geforce GTX 580 Phantom |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 4922 |
3DMark Vantage Texture Fill Result | Not Known | 45.71GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 9.75GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1824 |
Idle GPU Temperature | Not Known | 36°C |
Noise Level Under Load | Not Known | 52.1dB |
Power Consumption Under Peak Load | Not Known | 425W |
Idle Power Consumption | Not Known | 133W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 11400 |
Ports | Gigabyte Aorus GeForce RTX 3080 Xtreme | Gainward Geforce GTX 580 Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3080 Xtreme | Gainward Geforce GTX 580 Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3000 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 292mm |
Height | 140mm | 115mm |
Memory | Gigabyte Aorus GeForce RTX 3080 Xtreme | Gainward Geforce GTX 580 Phantom |
---|---|---|
Effective Memory Clock | 19000MHz | 4020MHz |
Max Memory Bandwidth | 760GB/s | 193GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons