Gigabyte Aorus GeForce RTX 3080 Xtreme vs MSI GeForce GTX 950 OC V2
VS
Gigabyte Aorus GeForce RTX 3080 Xtreme
MSI GeForce GTX 950 OC V2
Gigabyte Aorus GeForce RTX 3080 Xtreme
MSI GeForce GTX 950 OC V2
Key Differences | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce GTX 950 OC V2 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1076MHz |
GPU Boost Clock Speed | 1905MHz | 1253MHz |
Pixel Rate | 164.2 GPixel/s | Not Known |
GPU Memory Speed | 1188MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | Not Known |
No. of Supported Displays | 4 | 3 |
Performance | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce GTX 950 OC V2 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1076MHz |
Pixel Rate | 164.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | Not Known |
GPU Memory Speed | 1188MHz | Not Known |
Texture Filter Rate | 465.1 GTexels/s | Not Known |
Total GPU Shading Units | 8704 | Not Known |
Total GPU TMUs | 272 | Not Known |
GPU Boost Clock Speed | 1905MHz | 1253MHz |
GPU Render Output Units (ROPs) | 96 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce GTX 950 OC V2 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce GTX 950 OC V2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce GTX 950 OC V2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | Not Known |
Semiconductor Size | 8nm | Not Known |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 170mm |
Height | 140mm | 111mm |
Memory | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce GTX 950 OC V2 |
---|---|---|
Effective Memory Clock | 19000MHz | 6600MHz |
Max Memory Bandwidth | 760GB/s | Not Known |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons