Gigabyte Aorus GeForce RTX 3080 Xtreme vs MSI GeForce RTX 2070 Super Gaming X Trio
VS
Gigabyte Aorus GeForce RTX 3080 Xtreme
MSI GeForce RTX 2070 Super Gaming X Trio
Gigabyte Aorus GeForce RTX 3080 Xtreme
MSI GeForce RTX 2070 Super Gaming X Trio
Key Differences | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce RTX 2070 Super Gaming X Trio |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1605MHz |
GPU Boost Clock Speed | 1905MHz | 1800MHz |
Pixel Rate | 164.2 GPixel/s | 115.2 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce RTX 2070 Super Gaming X Trio |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1605MHz |
Pixel Rate | 164.2 GPixel/s | 115.2 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 9.22 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 465.1 GTexels/s | 288 GTexels/s |
Total GPU Shading Units | 8704 | 2560 |
Total GPU TMUs | 272 | 160 |
GPU Boost Clock Speed | 1905MHz | 1800MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce RTX 2070 Super Gaming X Trio |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce RTX 2070 Super Gaming X Trio |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 3 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce RTX 2070 Super Gaming X Trio |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 13600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 328mm |
Height | 140mm | 140mm |
Memory | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI GeForce RTX 2070 Super Gaming X Trio |
---|---|---|
Effective Memory Clock | 19000MHz | 14000MHz |
Max Memory Bandwidth | 760GB/s | 448GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons