Gigabyte Aorus GeForce RTX 3080 Xtreme vs MSI Radeon RX 570 Gaming 8GB
VS
Gigabyte Aorus GeForce RTX 3080 Xtreme
MSI Radeon RX 570 Gaming 8GB
Gigabyte Aorus GeForce RTX 3080 Xtreme
MSI Radeon RX 570 Gaming 8GB
Key Differences | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI Radeon RX 570 Gaming 8GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1168MHz |
GPU Boost Clock Speed | 1905MHz | 1268MHz |
Pixel Rate | 164.2 GPixel/s | 40.2 GPixel/s |
GPU Memory Speed | 1188MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 5 |
Performance | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI Radeon RX 570 Gaming 8GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 1168MHz |
Pixel Rate | 164.2 GPixel/s | 40.2 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 5.14 TFLOPS |
GPU Memory Speed | 1188MHz | 1750MHz |
Texture Filter Rate | 465.1 GTexels/s | 160.8 GTexels/s |
Total GPU Shading Units | 8704 | 2048 |
Total GPU TMUs | 272 | 128 |
GPU Boost Clock Speed | 1905MHz | 1268MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI Radeon RX 570 Gaming 8GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 5 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI Radeon RX 570 Gaming 8GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 3 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI Radeon RX 570 Gaming 8GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 276mm |
Height | 140mm | 142mm |
Memory | Gigabyte Aorus GeForce RTX 3080 Xtreme | MSI Radeon RX 570 Gaming 8GB |
---|---|---|
Effective Memory Clock | 19000MHz | 7000MHz |
Max Memory Bandwidth | 760GB/s | 224GB/s |
RAM | 10GB | 8GB |
Memory Bus Interface Width | 320bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons