Gigabyte Aorus GeForce RTX 3080 Xtreme vs Point of View GeForce GTX 480
VS
Gigabyte Aorus GeForce RTX 3080 Xtreme
Point of View GeForce GTX 480
Gigabyte Aorus GeForce RTX 3080 Xtreme
Point of View GeForce GTX 480
Key Differences | Gigabyte Aorus GeForce RTX 3080 Xtreme | Point of View GeForce GTX 480 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 701MHz |
GPU Boost Clock Speed | 1905MHz | Not Known |
Pixel Rate | 164.2 GPixel/s | 21 GPixel/s |
GPU Memory Speed | 1188MHz | 924MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | 4 | 3 |
Performance | Gigabyte Aorus GeForce RTX 3080 Xtreme | Point of View GeForce GTX 480 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 701MHz |
Pixel Rate | 164.2 GPixel/s | 21 GPixel/s |
FLOPS (Floating-point Performance) | 29.77 TFLOPS | 1.34 TFLOPS |
GPU Memory Speed | 1188MHz | 924MHz |
Texture Filter Rate | 465.1 GTexels/s | 42.1 GTexels/s |
Total GPU Shading Units | 8704 | 480 |
Total GPU TMUs | 272 | 60 |
GPU Boost Clock Speed | 1905MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3080 Xtreme | Point of View GeForce GTX 480 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 4330 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1605 |
Multi-GPU Support Count | Not Known | 3 |
Ports | Gigabyte Aorus GeForce RTX 3080 Xtreme | Point of View GeForce GTX 480 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3080 Xtreme | Point of View GeForce GTX 480 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3100 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 267mm |
Height | 140mm | 111mm |
Memory | Gigabyte Aorus GeForce RTX 3080 Xtreme | Point of View GeForce GTX 480 |
---|---|---|
Effective Memory Clock | 19000MHz | 3696MHz |
Max Memory Bandwidth | 760GB/s | 177.4GB/s |
RAM | 10GB | 2GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 4 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons