Gigabyte Aorus GeForce RTX 3090 Xtreme vs ASRock Radeon RX 6800 Phantom Gaming D OC
VS
Gigabyte Aorus GeForce RTX 3090 Xtreme
ASRock Radeon RX 6800 Phantom Gaming D OC
Gigabyte Aorus GeForce RTX 3090 Xtreme
ASRock Radeon RX 6800 Phantom Gaming D OC
Key Differences | Gigabyte Aorus GeForce RTX 3090 Xtreme | ASRock Radeon RX 6800 Phantom Gaming D OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1850MHz |
GPU Boost Clock Speed | 1860MHz | 2190MHz |
Pixel Rate | 208.3 GPixel/s | 210.2 GPixel/s |
GPU Memory Speed | 1219MHz | 2000MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3090 Xtreme | ASRock Radeon RX 6800 Phantom Gaming D OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1850MHz |
Pixel Rate | 208.3 GPixel/s | 210.2 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 16.82 TFLOPS |
GPU Memory Speed | 1219MHz | 2000MHz |
Texture Filter Rate | 610.1 GTexels/s | 525.6 GTexels/s |
Total GPU Shading Units | 10496 | 3840 |
Total GPU TMUs | 328 | 240 |
GPU Boost Clock Speed | 1860MHz | 2190MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3090 Xtreme | ASRock Radeon RX 6800 Phantom Gaming D OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ports | Gigabyte Aorus GeForce RTX 3090 Xtreme | ASRock Radeon RX 6800 Phantom Gaming D OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3090 Xtreme | ASRock Radeon RX 6800 Phantom Gaming D OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 26800 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 305mm |
Height | 140mm | 131mm |
Memory | Gigabyte Aorus GeForce RTX 3090 Xtreme | ASRock Radeon RX 6800 Phantom Gaming D OC |
---|---|---|
Effective Memory Clock | 19500MHz | 16000MHz |
Max Memory Bandwidth | 936GB/s | 512GB/s |
RAM | 24GB | 16GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons