Gigabyte Aorus GeForce RTX 3090 Xtreme vs Gigabyte GeForce GTX 1050 Ti WindForce X2 OC
VS
Gigabyte Aorus GeForce RTX 3090 Xtreme
Gigabyte GeForce GTX 1050 Ti WindForce X2 OC
Gigabyte Aorus GeForce RTX 3090 Xtreme
Gigabyte GeForce GTX 1050 Ti WindForce X2 OC
Key Differences | Gigabyte Aorus GeForce RTX 3090 Xtreme | Gigabyte GeForce GTX 1050 Ti WindForce X2 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1328MHz |
GPU Boost Clock Speed | 1860MHz | 1442MHz |
Pixel Rate | 208.3 GPixel/s | 42.5 GPixel/s |
GPU Memory Speed | 1219MHz | 1752MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Gigabyte Aorus GeForce RTX 3090 Xtreme | Gigabyte GeForce GTX 1050 Ti WindForce X2 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1328MHz |
Pixel Rate | 208.3 GPixel/s | 42.5 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 2.04 TFLOPS |
GPU Memory Speed | 1219MHz | 1752MHz |
Texture Filter Rate | 610.1 GTexels/s | 63.7 GTexels/s |
Total GPU Shading Units | 10496 | 768 |
Total GPU TMUs | 328 | 48 |
GPU Boost Clock Speed | 1860MHz | 1442MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3090 Xtreme | Gigabyte GeForce GTX 1050 Ti WindForce X2 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 0 |
Ports | Gigabyte Aorus GeForce RTX 3090 Xtreme | Gigabyte GeForce GTX 1050 Ti WindForce X2 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 3 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3090 Xtreme | Gigabyte GeForce GTX 1050 Ti WindForce X2 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 229mm |
Height | 140mm | 118mm |
Memory | Gigabyte Aorus GeForce RTX 3090 Xtreme | Gigabyte GeForce GTX 1050 Ti WindForce X2 OC |
---|---|---|
Effective Memory Clock | 19500MHz | 7008MHz |
Max Memory Bandwidth | 936GB/s | 112.1GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons