Gigabyte Aorus GeForce RTX 3090 Xtreme vs KFA2 GeForce GTX 1070 EXOC
VS
Gigabyte Aorus GeForce RTX 3090 Xtreme
KFA2 GeForce GTX 1070 EXOC
Gigabyte Aorus GeForce RTX 3090 Xtreme
KFA2 GeForce GTX 1070 EXOC
Key Differences | Gigabyte Aorus GeForce RTX 3090 Xtreme | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1594MHz |
GPU Boost Clock Speed | 1860MHz | 1784MHz |
Pixel Rate | 208.3 GPixel/s | 102 GPixel/s |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3090 Xtreme | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1594MHz |
Pixel Rate | 208.3 GPixel/s | 102 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 6.12 TFLOPS |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 610.1 GTexels/s | 191.3 GTexels/s |
Total GPU Shading Units | 10496 | 1920 |
Total GPU TMUs | 328 | 120 |
GPU Boost Clock Speed | 1860MHz | 1784MHz |
GPU Render Output Units (ROPs) | 112 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3090 Xtreme | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Gigabyte Aorus GeForce RTX 3090 Xtreme | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3090 Xtreme | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 267mm |
Height | 140mm | 111mm |
Memory | Gigabyte Aorus GeForce RTX 3090 Xtreme | KFA2 GeForce GTX 1070 EXOC |
---|---|---|
Effective Memory Clock | 19500MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 256.3GB/s |
RAM | 24GB | 8GB |
Memory Bus Interface Width | 384bit | 296bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons