Gigabyte Aorus GeForce RTX 3090 Xtreme vs Palit GeForce GTX 1060 Dual
VS
Gigabyte Aorus GeForce RTX 3090 Xtreme
Palit GeForce GTX 1060 Dual
Gigabyte Aorus GeForce RTX 3090 Xtreme
Palit GeForce GTX 1060 Dual
Key Differences | Gigabyte Aorus GeForce RTX 3090 Xtreme | Palit GeForce GTX 1060 Dual |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
GPU Boost Clock Speed | 1860MHz | 1708MHz |
Pixel Rate | 208.3 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Aorus GeForce RTX 3090 Xtreme | Palit GeForce GTX 1060 Dual |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
Pixel Rate | 208.3 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 3.85 TFLOPS |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 610.1 GTexels/s | 120.5 GTexels/s |
Total GPU Shading Units | 10496 | 1280 |
Total GPU TMUs | 328 | 80 |
GPU Boost Clock Speed | 1860MHz | 1708MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3090 Xtreme | Palit GeForce GTX 1060 Dual |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Gigabyte Aorus GeForce RTX 3090 Xtreme | Palit GeForce GTX 1060 Dual |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3090 Xtreme | Palit GeForce GTX 1060 Dual |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 4400 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 252mm |
Height | 140mm | 112mm |
Memory | Gigabyte Aorus GeForce RTX 3090 Xtreme | Palit GeForce GTX 1060 Dual |
---|---|---|
Effective Memory Clock | 19500MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 192.2GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons