Gigabyte Aorus GeForce RTX 3090 Xtreme vs XFX ONE HD 5450 Plus Edition
VS
Gigabyte Aorus GeForce RTX 3090 Xtreme
XFX ONE HD 5450 Plus Edition
Gigabyte Aorus GeForce RTX 3090 Xtreme
XFX ONE HD 5450 Plus Edition
Key Differences | Gigabyte Aorus GeForce RTX 3090 Xtreme | XFX ONE HD 5450 Plus Edition |
---|---|---|
GPU Base Clock Speed | 1395MHz | 650MHz |
GPU Boost Clock Speed | 1860MHz | Not Known |
Pixel Rate | 208.3 GPixel/s | 2.6 GPixel/s |
GPU Memory Speed | 1219MHz | 533MHz |
GPU Render Output Units (ROPs) | 112 | 4 |
No. of Supported Displays | 4 | 3 |
Performance | Gigabyte Aorus GeForce RTX 3090 Xtreme | XFX ONE HD 5450 Plus Edition |
---|---|---|
GPU Base Clock Speed | 1395MHz | 650MHz |
Pixel Rate | 208.3 GPixel/s | 2.6 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 0.1 TFLOPS |
GPU Memory Speed | 1219MHz | 533MHz |
Texture Filter Rate | 610.1 GTexels/s | 5.2 GTexels/s |
Total GPU Shading Units | 10496 | 80 |
Total GPU TMUs | 328 | 5 |
GPU Boost Clock Speed | 1860MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 4 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte Aorus GeForce RTX 3090 Xtreme | XFX ONE HD 5450 Plus Edition |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 234 |
PassMark (DirectCompute) Benchmark Result | Not Known | 83 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte Aorus GeForce RTX 3090 Xtreme | XFX ONE HD 5450 Plus Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3090 Xtreme | XFX ONE HD 5450 Plus Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 292 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 182mm |
Height | 140mm | 120mm |
Memory | Gigabyte Aorus GeForce RTX 3090 Xtreme | XFX ONE HD 5450 Plus Edition |
---|---|---|
Effective Memory Clock | 19500MHz | 1066MHz |
Max Memory Bandwidth | 936GB/s | 8.53GB/s |
RAM | 24GB | 1GB |
Memory Bus Interface Width | 384bit | 64bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons