Gigabyte Aorus GeForce RTX 3090 Xtreme vs Zotac GeForce GTX 1650 OC
VS
Gigabyte Aorus GeForce RTX 3090 Xtreme
Zotac GeForce GTX 1650 OC
Gigabyte Aorus GeForce RTX 3090 Xtreme
Zotac GeForce GTX 1650 OC
Key Differences | Gigabyte Aorus GeForce RTX 3090 Xtreme | Zotac GeForce GTX 1650 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1485MHz |
GPU Boost Clock Speed | 1860MHz | 1695MHz |
Pixel Rate | 208.3 GPixel/s | 54.24 GPixel/s |
GPU Memory Speed | 1219MHz | 2000MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | Gigabyte Aorus GeForce RTX 3090 Xtreme | Zotac GeForce GTX 1650 OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1485MHz |
Pixel Rate | 208.3 GPixel/s | 54.24 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 3.04 TFLOPS |
GPU Memory Speed | 1219MHz | 2000MHz |
Texture Filter Rate | 610.1 GTexels/s | 94.92 GTexels/s |
Total GPU Shading Units | 10496 | 896 |
Total GPU TMUs | 328 | 56 |
GPU Boost Clock Speed | 1860MHz | 1695MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Aorus GeForce RTX 3090 Xtreme | Zotac GeForce GTX 1650 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Ports | Gigabyte Aorus GeForce RTX 3090 Xtreme | Zotac GeForce GTX 1650 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Aorus GeForce RTX 3090 Xtreme | Zotac GeForce GTX 1650 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 319mm | 151mm |
Height | 140mm | 111.15mm |
Memory | Gigabyte Aorus GeForce RTX 3090 Xtreme | Zotac GeForce GTX 1650 OC |
---|---|---|
Effective Memory Clock | 19500MHz | 8000MHz |
Max Memory Bandwidth | 936GB/s | 128GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons