Gigabyte GeForce Aorus RTX 2080 Ti vs AMD Radeon R7 250
VS
Gigabyte GeForce Aorus RTX 2080 Ti
AMD Radeon R7 250
Gigabyte GeForce Aorus RTX 2080 Ti
AMD Radeon R7 250
Key Differences | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
GPU Boost Clock Speed | 1695MHz | 1050MHz |
Pixel Rate | 149.2 GPixel/s | 8 GPixel/s |
GPU Memory Speed | 1750MHz | 1150MHz |
GPU Render Output Units (ROPs) | 88 | 8 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
Pixel Rate | 149.2 GPixel/s | 8 GPixel/s |
FLOPS (Floating-point Performance) | 14.75 TFLOPS | 0.77 TFLOPS |
GPU Memory Speed | 1750MHz | 1150MHz |
Texture Filter Rate | 461 GTexels/s | 24 GTexels/s |
Total GPU Shading Units | 4352 | 384 |
Total GPU TMUs | 272 | 24 |
GPU Boost Clock Speed | 1695MHz | 1050MHz |
GPU Render Output Units (ROPs) | 88 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 47.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Miscellaneous | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 3 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1040 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 170mm |
Height | 134.31mm | 100mm |
Memory | Gigabyte GeForce Aorus RTX 2080 Ti | AMD Radeon R7 250 |
---|---|---|
Effective Memory Clock | 14000MHz | 4600MHz |
Max Memory Bandwidth | 616GB/s | 73.6GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons