Gigabyte GeForce Aorus RTX 2080 Ti vs Asus TUF Radeon RX 5700 Gaming X3 OC
VS
Gigabyte GeForce Aorus RTX 2080 Ti
Asus TUF Radeon RX 5700 Gaming X3 OC
Gigabyte GeForce Aorus RTX 2080 Ti
Asus TUF Radeon RX 5700 Gaming X3 OC
Key Differences | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1565MHz |
GPU Boost Clock Speed | 1695MHz | 1750MHz |
Pixel Rate | 149.2 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1565MHz |
Pixel Rate | 149.2 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 14.75 TFLOPS | 8.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 461 GTexels/s | 252 GTexels/s |
Total GPU Shading Units | 4352 | 2304 |
Total GPU TMUs | 272 | 144 |
GPU Boost Clock Speed | 1695MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 47.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | Yes | No |
Miscellaneous | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 3 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10300 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 290mm | 269mm |
Height | 134.31mm | 125mm |
Memory | Gigabyte GeForce Aorus RTX 2080 Ti | Asus TUF Radeon RX 5700 Gaming X3 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons