Gigabyte GeForce RTX 3060 Ti Eagle OC vs EVGA GeForce GTX 760 4GB
VS
Gigabyte GeForce RTX 3060 Ti Eagle OC
EVGA GeForce GTX 760 4GB
Gigabyte GeForce RTX 3060 Ti Eagle OC
EVGA GeForce GTX 760 4GB
Key Differences | Gigabyte GeForce RTX 3060 Ti Eagle OC | EVGA GeForce GTX 760 4GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 980MHz |
GPU Boost Clock Speed | 1695MHz | 1032MHz |
Pixel Rate | 135.6 GPixel/s | 23.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte GeForce RTX 3060 Ti Eagle OC | EVGA GeForce GTX 760 4GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 980MHz |
Pixel Rate | 135.6 GPixel/s | 23.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 2.26 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 257.6 GTexels/s | 94.1 GTexels/s |
Total GPU Shading Units | 4864 | 1152 |
Total GPU TMUs | 152 | 96 |
GPU Boost Clock Speed | 1695MHz | 1032MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte GeForce RTX 3060 Ti Eagle OC | EVGA GeForce GTX 760 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 50dB |
Power Consumption Under Peak Load | Not Known | 336W |
Idle Power Consumption | Not Known | 108W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte GeForce RTX 3060 Ti Eagle OC | EVGA GeForce GTX 760 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Eagle OC | EVGA GeForce GTX 760 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 241mm |
Height | 124mm | 111mm |
Memory | Gigabyte GeForce RTX 3060 Ti Eagle OC | EVGA GeForce GTX 760 4GB |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons