Gigabyte GeForce RTX 3060 Ti Eagle OC vs Galax GeForce GTX 1070 Ti Virtual Edition
VS
Gigabyte GeForce RTX 3060 Ti Eagle OC
Galax GeForce GTX 1070 Ti Virtual Edition
Gigabyte GeForce RTX 3060 Ti Eagle OC
Galax GeForce GTX 1070 Ti Virtual Edition
Key Differences | Gigabyte GeForce RTX 3060 Ti Eagle OC | Galax GeForce GTX 1070 Ti Virtual Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
GPU Boost Clock Speed | 1695MHz | 1683MHz |
Pixel Rate | 135.6 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3060 Ti Eagle OC | Galax GeForce GTX 1070 Ti Virtual Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
Pixel Rate | 135.6 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 257.6 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 4864 | 2432 |
Total GPU TMUs | 152 | 152 |
GPU Boost Clock Speed | 1695MHz | 1683MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Eagle OC | Galax GeForce GTX 1070 Ti Virtual Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ports | Gigabyte GeForce RTX 3060 Ti Eagle OC | Galax GeForce GTX 1070 Ti Virtual Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Eagle OC | Galax GeForce GTX 1070 Ti Virtual Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 281mm |
Height | 124mm | 124.3mm |
Memory | Gigabyte GeForce RTX 3060 Ti Eagle OC | Galax GeForce GTX 1070 Ti Virtual Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons