Gigabyte GeForce RTX 3060 Ti Eagle OC vs PowerColor Red Devil Radeon RX 5700 XT Limited Edition
VS
Gigabyte GeForce RTX 3060 Ti Eagle OC
PowerColor Red Devil Radeon RX 5700 XT Limited Edition
Gigabyte GeForce RTX 3060 Ti Eagle OC
PowerColor Red Devil Radeon RX 5700 XT Limited Edition
Key Differences | Gigabyte GeForce RTX 3060 Ti Eagle OC | PowerColor Red Devil Radeon RX 5700 XT Limited Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1770MHz |
GPU Boost Clock Speed | 1695MHz | 2010MHz |
Pixel Rate | 135.6 GPixel/s | 128.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3060 Ti Eagle OC | PowerColor Red Devil Radeon RX 5700 XT Limited Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1770MHz |
Pixel Rate | 135.6 GPixel/s | 128.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 10.29 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 257.6 GTexels/s | 321.6 GTexels/s |
Total GPU Shading Units | 4864 | 2560 |
Total GPU TMUs | 152 | 160 |
GPU Boost Clock Speed | 1695MHz | 2010MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Eagle OC | PowerColor Red Devil Radeon RX 5700 XT Limited Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 84°C |
Idle GPU Temperature | Not Known | 35°C |
Noise Level Under Load | Not Known | 54dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 39dB |
Ports | Gigabyte GeForce RTX 3060 Ti Eagle OC | PowerColor Red Devil Radeon RX 5700 XT Limited Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Eagle OC | PowerColor Red Devil Radeon RX 5700 XT Limited Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 300mm |
Height | 124mm | 132mm |
Memory | Gigabyte GeForce RTX 3060 Ti Eagle OC | PowerColor Red Devil Radeon RX 5700 XT Limited Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons