Gigabyte GeForce RTX 3060 Ti Eagle OC vs Qualcomm Adreno 509
VS
Gigabyte GeForce RTX 3060 Ti Eagle OC
Qualcomm Adreno 509
Gigabyte GeForce RTX 3060 Ti Eagle OC
Qualcomm Adreno 509
Key Differences | Gigabyte GeForce RTX 3060 Ti Eagle OC | Qualcomm Adreno 509 |
---|---|---|
GPU Base Clock Speed | 1410MHz | Not Known |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 135.6 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | 720MHz |
GPU Render Output Units (ROPs) | 80 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3060 Ti Eagle OC | Qualcomm Adreno 509 |
---|---|---|
GPU Base Clock Speed | 1410MHz | Not Known |
Pixel Rate | 135.6 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 0.18 TFLOPS |
GPU Memory Speed | 1750MHz | 720MHz |
Texture Filter Rate | 257.6 GTexels/s | Not Known |
Total GPU Shading Units | 4864 | Not Known |
Total GPU TMUs | 152 | Not Known |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Eagle OC | Qualcomm Adreno 509 |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
OpenGL ES Driver Version | Not Known | 3.2 |
Ports | Gigabyte GeForce RTX 3060 Ti Eagle OC | Qualcomm Adreno 509 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | Not Known |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gigabyte GeForce RTX 3060 Ti Eagle OC | Qualcomm Adreno 509 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 17400 million | Not Known |
Semiconductor Size | 8nm | No Data Found |
PCI Express Version | 4 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | Not Known |
Height | 124mm | Not Known |
Memory | Gigabyte GeForce RTX 3060 Ti Eagle OC | Qualcomm Adreno 509 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | 21.33GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons