Gigabyte GeForce RTX 3060 Ti Eagle vs Gigabyte GeForce GTX 1060
VS
Gigabyte GeForce RTX 3060 Ti Eagle
Gigabyte GeForce GTX 1060
Gigabyte GeForce RTX 3060 Ti Eagle
Gigabyte GeForce GTX 1060
Key Differences | Gigabyte GeForce RTX 3060 Ti Eagle | Gigabyte GeForce GTX 1060 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
GPU Boost Clock Speed | 1665MHz | 1746MHz |
Pixel Rate | 133.2 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte GeForce RTX 3060 Ti Eagle | Gigabyte GeForce GTX 1060 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
Pixel Rate | 133.2 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 3.85 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 253.1 GTexels/s | 120.5 GTexels/s |
Total GPU Shading Units | 4864 | 1280 |
Total GPU TMUs | 152 | 80 |
GPU Boost Clock Speed | 1665MHz | 1746MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte GeForce RTX 3060 Ti Eagle | Gigabyte GeForce GTX 1060 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Gigabyte GeForce RTX 3060 Ti Eagle | Gigabyte GeForce GTX 1060 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Eagle | Gigabyte GeForce GTX 1060 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4400 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 278mm |
Height | 124mm | 114mm |
Memory | Gigabyte GeForce RTX 3060 Ti Eagle | Gigabyte GeForce GTX 1060 |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons