Gigabyte GeForce RTX 3060 Ti Eagle vs PowerColor Radeon RX 5600 XT ITX
VS
Gigabyte GeForce RTX 3060 Ti Eagle
PowerColor Radeon RX 5600 XT ITX
Gigabyte GeForce RTX 3060 Ti Eagle
PowerColor Radeon RX 5600 XT ITX
Key Differences | Gigabyte GeForce RTX 3060 Ti Eagle | PowerColor Radeon RX 5600 XT ITX |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1130MHz |
GPU Boost Clock Speed | 1665MHz | 1620MHz |
Pixel Rate | 133.2 GPixel/s | 99.84 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3060 Ti Eagle | PowerColor Radeon RX 5600 XT ITX |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1130MHz |
Pixel Rate | 133.2 GPixel/s | 99.84 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 7.19 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 224.6 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1665MHz | 1620MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Eagle | PowerColor Radeon RX 5600 XT ITX |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 68°C |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 39dB |
Idle Power Consumption | Not Known | 52W |
Idle Noise Level | Not Known | 37.9dB |
Ports | Gigabyte GeForce RTX 3060 Ti Eagle | PowerColor Radeon RX 5600 XT ITX |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 2 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Eagle | PowerColor Radeon RX 5600 XT ITX |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 242mm | 175mm |
Height | 124mm | 110mm |
Memory | Gigabyte GeForce RTX 3060 Ti Eagle | PowerColor Radeon RX 5600 XT ITX |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons