Gigabyte GeForce RTX 3060 Ti Gaming OC Pro vs Gainward GeForce GTX 660 Ti
- Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
- Gainward GeForce GTX 660 Ti
VS
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
Gainward GeForce GTX 660 Ti
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
Gainward GeForce GTX 660 Ti
Key Differences | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gainward GeForce GTX 660 Ti |
---|---|---|
GPU Base Clock Speed | 1410MHz | 915MHz |
GPU Boost Clock Speed | 1770MHz | 980MHz |
Pixel Rate | 141.6 GPixel/s | 25.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 80 | 24 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gainward GeForce GTX 660 Ti |
---|---|---|
GPU Base Clock Speed | 1410MHz | 915MHz |
Pixel Rate | 141.6 GPixel/s | 25.6 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 2.46 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 269 GTexels/s | 102 GTexels/s |
Total GPU Shading Units | 4864 | 1344 |
Total GPU TMUs | 152 | 112 |
GPU Boost Clock Speed | 1770MHz | 980MHz |
GPU Render Output Units (ROPs) | 80 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gainward GeForce GTX 660 Ti |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
GPU Temperature Under Load | Not Known | 75°C |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.9dB |
Power Consumption Under Peak Load | Not Known | 318W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 41.8dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
Ports | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gainward GeForce GTX 660 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gainward GeForce GTX 660 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 286mm | 247mm |
Height | 115mm | 111mm |
Memory | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gainward GeForce GTX 660 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 144GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons