Gigabyte GeForce RTX 3060 Ti Gaming OC Pro vs Gigabyte GeForce GTX Titan Black GHZ Edition
VS
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
Gigabyte GeForce GTX Titan Black GHZ Edition
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
Gigabyte GeForce GTX Titan Black GHZ Edition
Key Differences | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1006MHz |
GPU Boost Clock Speed | 1770MHz | 1111MHz |
Pixel Rate | 141.6 GPixel/s | 60.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1006MHz |
Pixel Rate | 141.6 GPixel/s | 60.4 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 5.79 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 269 GTexels/s | 241 GTexels/s |
Total GPU Shading Units | 4864 | 2880 |
Total GPU TMUs | 152 | 240 |
GPU Boost Clock Speed | 1770MHz | 1111MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 4 |
Ports | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 286mm | 281mm |
Height | 115mm | 132mm |
Memory | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte GeForce GTX Titan Black GHZ Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons