Gigabyte GeForce RTX 3060 Ti Gaming OC Pro vs Gigabyte Radeon R9 Fury WindForce 3X OC
VS
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
Gigabyte Radeon R9 Fury WindForce 3X OC
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
Gigabyte Radeon R9 Fury WindForce 3X OC
Key Differences | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1010MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 141.6 GPixel/s | 64.6 GPixel/s |
GPU Memory Speed | 1750MHz | 500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1010MHz |
Pixel Rate | 141.6 GPixel/s | 64.6 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 7.24 TFLOPS |
GPU Memory Speed | 1750MHz | 500MHz |
Texture Filter Rate | 269 GTexels/s | 226.2 GTexels/s |
Total GPU Shading Units | 4864 | 3584 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8900 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 286mm | 278mm |
Height | 115mm | 115mm |
Memory | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | Gigabyte Radeon R9 Fury WindForce 3X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 448GB/s | 512GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons