Gigabyte GeForce RTX 3060 Ti Gaming OC Pro vs PowerColor Radeon RX 5700 OC
VS
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
PowerColor Radeon RX 5700 OC
Gigabyte GeForce RTX 3060 Ti Gaming OC Pro
PowerColor Radeon RX 5700 OC
Key Differences | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | PowerColor Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1515MHz |
GPU Boost Clock Speed | 1770MHz | 1750MHz |
Pixel Rate | 141.6 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | PowerColor Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1515MHz |
Pixel Rate | 141.6 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 8.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 269 GTexels/s | 252 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1770MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | PowerColor Radeon RX 5700 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | PowerColor Radeon RX 5700 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | PowerColor Radeon RX 5700 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 286mm | 230mm |
Height | 115mm | 111mm |
Memory | Gigabyte GeForce RTX 3060 Ti Gaming OC Pro | PowerColor Radeon RX 5700 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons