Gigabyte GeForce RTX 3060 Ti Gaming OC vs Asus Echelon GeForce GTX 950
VS
Gigabyte GeForce RTX 3060 Ti Gaming OC
Asus Echelon GeForce GTX 950
Gigabyte GeForce RTX 3060 Ti Gaming OC
Asus Echelon GeForce GTX 950
Key Differences | Gigabyte GeForce RTX 3060 Ti Gaming OC | Asus Echelon GeForce GTX 950 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1140MHz |
GPU Boost Clock Speed | 1740MHz | 1329MHz |
Pixel Rate | 139.2 GPixel/s | 36.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1653MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte GeForce RTX 3060 Ti Gaming OC | Asus Echelon GeForce GTX 950 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1140MHz |
Pixel Rate | 139.2 GPixel/s | 36.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.93 TFLOPS | 1.57 TFLOPS |
GPU Memory Speed | 1750MHz | 1653MHz |
Texture Filter Rate | 264.5 GTexels/s | 54.7 GTexels/s |
Total GPU Shading Units | 4864 | 768 |
Total GPU TMUs | 152 | 48 |
GPU Boost Clock Speed | 1740MHz | 1329MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3060 Ti Gaming OC | Asus Echelon GeForce GTX 950 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Gigabyte GeForce RTX 3060 Ti Gaming OC | Asus Echelon GeForce GTX 950 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Gigabyte GeForce RTX 3060 Ti Gaming OC | Asus Echelon GeForce GTX 950 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2940 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 282mm | 220mm |
Height | 117mm | 125mm |
Memory | Gigabyte GeForce RTX 3060 Ti Gaming OC | Asus Echelon GeForce GTX 950 |
---|---|---|
Effective Memory Clock | 14000MHz | 6612MHz |
Max Memory Bandwidth | 448GB/s | 105.8GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons