Gigabyte GeForce RTX 3080 Eagle OC vs Nvidia Tesla K40
VS
Gigabyte GeForce RTX 3080 Eagle OC
Nvidia Tesla K40
Gigabyte GeForce RTX 3080 Eagle OC
Nvidia Tesla K40
Key Differences | Gigabyte GeForce RTX 3080 Eagle OC | Nvidia Tesla K40 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 745MHz |
GPU Boost Clock Speed | 1755MHz | 875MHz |
Pixel Rate | 168.5 GPixel/s | 44.7 GPixel/s |
GPU Memory Speed | 1188MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3080 Eagle OC | Nvidia Tesla K40 |
---|---|---|
GPU Base Clock Speed | 1440MHz | 745MHz |
Pixel Rate | 168.5 GPixel/s | 44.7 GPixel/s |
FLOPS (Floating-point Performance) | 30.55 TFLOPS | 4.29 TFLOPS |
GPU Memory Speed | 1188MHz | Not Known |
Texture Filter Rate | 477.4 GTexels/s | 178.8 GTexels/s |
Total GPU Shading Units | 8704 | 2880 |
Total GPU TMUs | 272 | Not Known |
GPU Boost Clock Speed | 1755MHz | 875MHz |
GPU Render Output Units (ROPs) | 96 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3080 Eagle OC | Nvidia Tesla K40 |
---|---|---|
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 2 | Not Known |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Gigabyte GeForce RTX 3080 Eagle OC | Nvidia Tesla K40 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Gigabyte GeForce RTX 3080 Eagle OC | Nvidia Tesla K40 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 7100 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 320mm | 267mm |
Height | 128mm | 115.15mm |
Memory | Gigabyte GeForce RTX 3080 Eagle OC | Nvidia Tesla K40 |
---|---|---|
Effective Memory Clock | 19000MHz | 6008MHz |
Max Memory Bandwidth | 760GB/s | 288GB/s |
RAM | 10GB | 12GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons