Gigabyte GeForce RTX 3090 Eagle OC vs Asus Phoenix GeForce GTX 1060 6GB
VS
Gigabyte GeForce RTX 3090 Eagle OC
Asus Phoenix GeForce GTX 1060 6GB
Gigabyte GeForce RTX 3090 Eagle OC
Asus Phoenix GeForce GTX 1060 6GB
Key Differences | Gigabyte GeForce RTX 3090 Eagle OC | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
GPU Boost Clock Speed | 1725MHz | 1708MHz |
Pixel Rate | 193.2 GPixel/s | 82.03 GPixel/s |
GPU Memory Speed | 1219MHz | 2002MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte GeForce RTX 3090 Eagle OC | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1506MHz |
Pixel Rate | 193.2 GPixel/s | 82.03 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 4.38 TFLOPS |
GPU Memory Speed | 1219MHz | 2002MHz |
Texture Filter Rate | 565.8 GTexels/s | 136.7 GTexels/s |
Total GPU Shading Units | 10496 | 1280 |
Total GPU TMUs | 328 | 80 |
GPU Boost Clock Speed | 1725MHz | 1708MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3090 Eagle OC | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Ports | Gigabyte GeForce RTX 3090 Eagle OC | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3090 Eagle OC | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 4400 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 320mm | 183mm |
Height | 128mm | Not Known |
Warranty | Not Known | 3 |
Memory | Gigabyte GeForce RTX 3090 Eagle OC | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
Effective Memory Clock | 19500MHz | 8008MHz |
Max Memory Bandwidth | 936GB/s | 192.2GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | Not Known |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons