Gigabyte GeForce RTX 3090 Eagle OC vs Nvidia GeForce GT 640 OEM GDDR5 2GB
VS
Gigabyte GeForce RTX 3090 Eagle OC
![Gigabyte GeForce RTX 3090 Eagle OC Image](https://7dfps.com/gpu/product-images//gpu/gigabyte-geforce-rtx-3090-eagle-oc.jpg)
Nvidia GeForce GT 640 OEM GDDR5 2GB
![Nvidia GeForce GT 640 OEM GDDR5 2GB Image](https://7dfps.com/gpu/product-images//gpu/nvidia-geforce-gt-640-oem-gddr5-2gb.jpg)
Gigabyte GeForce RTX 3090 Eagle OC
Nvidia GeForce GT 640 OEM GDDR5 2GB
|
Gigabyte GeForce RTX 3090 Eagle OC | Nvidia GeForce GT 640 OEM GDDR5 2GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 950MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 193.2 GPixel/s | 7.63 GPixel/s |
GPU Memory Speed | 1219MHz | 1250MHz |
GPU Render Output Units (ROPs) | 112 | Not Known |
No. of Supported Displays | 4 | Not Known |
|
Gigabyte GeForce RTX 3090 Eagle OC | Nvidia GeForce GT 640 OEM GDDR5 2GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 950MHz |
Pixel Rate | 193.2 GPixel/s | 7.63 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 0.73 TFLOPS |
GPU Memory Speed | 1219MHz | 1250MHz |
Texture Filter Rate | 565.8 GTexels/s | 30.4 GTexels/s |
Total GPU Shading Units | 10496 | 384 |
Total GPU TMUs | 328 | Not Known |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | Not Known |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
Gigabyte GeForce RTX 3090 Eagle OC | Nvidia GeForce GT 640 OEM GDDR5 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | Not Known |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 644 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1297 |
Ray Tracing Support | ![]() |
![]() |
|
Gigabyte GeForce RTX 3090 Eagle OC | Nvidia GeForce GT 640 OEM GDDR5 2GB |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
|
Gigabyte GeForce RTX 3090 Eagle OC | Nvidia GeForce GT 640 OEM GDDR5 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 1270 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 320mm | 145mm |
Height | 128mm | 111mm |
|
Gigabyte GeForce RTX 3090 Eagle OC | Nvidia GeForce GT 640 OEM GDDR5 2GB |
---|---|---|
Effective Memory Clock | 19500MHz | 5000MHz |
Max Memory Bandwidth | 936GB/s | 80GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons