Gigabyte GeForce RTX 3090 Eagle OC vs Nvidia Quadro GP100
VS
Gigabyte GeForce RTX 3090 Eagle OC
Nvidia Quadro GP100
Gigabyte GeForce RTX 3090 Eagle OC
Nvidia Quadro GP100
Key Differences | Gigabyte GeForce RTX 3090 Eagle OC | Nvidia Quadro GP100 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1380MHz |
GPU Boost Clock Speed | 1725MHz | 1441MHz |
Pixel Rate | 193.2 GPixel/s | 138.3 GPixel/s |
GPU Memory Speed | 1219MHz | 900MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte GeForce RTX 3090 Eagle OC | Nvidia Quadro GP100 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1380MHz |
Pixel Rate | 193.2 GPixel/s | 138.3 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 10.33 TFLOPS |
GPU Memory Speed | 1219MHz | 900MHz |
Texture Filter Rate | 565.8 GTexels/s | 322.8 GTexels/s |
Total GPU Shading Units | 10496 | 3584 |
Total GPU TMUs | 328 | 224 |
GPU Boost Clock Speed | 1725MHz | 1441MHz |
GPU Render Output Units (ROPs) | 112 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte GeForce RTX 3090 Eagle OC | Nvidia Quadro GP100 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Gigabyte GeForce RTX 3090 Eagle OC | Nvidia Quadro GP100 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 4 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3090 Eagle OC | Nvidia Quadro GP100 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 15300 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 320mm | 266.7mm |
Height | 128mm | 111.8mm |
Memory | Gigabyte GeForce RTX 3090 Eagle OC | Nvidia Quadro GP100 |
---|---|---|
Effective Memory Clock | 19500MHz | 1800MHz |
Max Memory Bandwidth | 936GB/s | 921.6GB/s |
RAM | 24GB | 16GB |
Memory Bus Interface Width | 384bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons